U106 Logo
Unit 106 Events Results
Nelson Reitman Teams - October 15, 2022
EVENT>Event Name                                                      |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 15, 2022   |SANCTION>L2210106A   | 10/15/2022 17:22
---------------------,-- --------------------- -----------,---------------------
DIR> Chris Schwinger |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  6 |MP LIMITS>None/2000/750  |CLUB>North Jersey Bridge Cente
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    L296687 Kathy Sibi              0.19   |L575578 Debbie Tzimoulis        0.19   |                          |
            Woodcliff Lake NJ              |        Englewood NJ                   |                          |
  1 R251669 Julie Zinzi             0.19   |K645734 Peri Namerow            0.19   |  C                   1   |  31.00    .     .     .   
            Franklin Lakes NJ              |        Mahwah NJ                      |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N110866 Dan Benjamin            0.38   |P006837 Daniele Panayotatos     0.38   |                          |
            Wayne NJ                       |        Orangeburg NY                  |                          |
  2 N038235 Richard Nathan          0.38   |L576000 John Forbes             0.38   |  B    Q              2   |  59.00    .     .     .   
            Mahwah NJ                      |        Ramsey NJ                      |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N759625 Cheryl Fischer          1.19(C)|5954355 Donald Fischer          1.19(C)|                          |
            Wyckoff NJ                     |        Wyckoff NJ                     |                          |
  3 R899960 Kathleen Lathrop        1.19(C)|K848821 Brian Kruse             1.19(C)|  C    Q   Q   Q      4   |  67.00    .     .     1   
            Montebello NY                  |        North Haledon NJ               |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q695024 Fred Shubert            2.36(A)|Q371458 Richard Podkowik        2.36(A)|                          |
            Andover NJ                     |        Highland Lakes NJ              |                          |
  5 L907759 Charles Fuchs           2.36(A)|L907767 Phyllis Fuchs           2.36(A)|  B    Q   Q          6   |  92.00    2     2     .   
            Wayne NJ                       |        Wayne NJ                       |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R297626 John Hodge              0.38   |R297618 Sue Hodge               0.38   |                          |
            Oakland NJ                     |        Oakland NJ                     |                          |
  6 R351655 Toby Baskind            0.38   |5068436 Judith Szwecki          0.38   |  C                   2   |  42.00    .     .     .   
            Franklin Lakes NJ              |        Wayne NJ                       |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N822793 Bruce Humphreys         1.55(A)|J753983 Burrell Humphreys       1.55(A)|                          |
            Clifton NJ                     |        Pompton Plains NJ              |                          |
  7 O260829 Marianne Aronovich      1.55(A)|L196984 Serge Aronovich         1.55(A)|  A    Q              4   |  87.00   3/4    .     .   
            Tuxedo Park NY                 |        Tuxedo Park NY                 |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J765604 Joseph Pospis           1.55(A)|Q617376 John Wass               1.55(A)|                          |
            Saddle Brook NJ                |        Kinnelon NJ                    |                          |
  9 Q112061 Peter Szabados          1.55(A)|J757318 John Kuharetz           1.55(A)|  A    Q              4   |  87.00   3/4    .     .   
            Paramus NJ                     |        New Milford NJ                 |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R297677 Patricia Linnemeyer     3.15(A)|R297685 Frederick Linnemeyer    3.15(A)|                          |
            Franklin Lakes NJ              |        Franklin Lakes NJ              |                          |
 11 2672804 Eiko Shimoyama          3.15(A)|M251563 Kayoko Nishitani        3.15(A)|  B    Q   Q          5   |  95.00    1     1     .   
            Wyckoff NJ                     |        Ridgewood NJ                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   28.00  560.00